Chautauqua Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
29.74"
|
Wind
8
mph (NW)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM | Wed, Jul 29 4:00 PM | Wed, Jul 29 5:00 PM | Wed, Jul 29 6:00 PM | Wed, Jul 29 7:00 PM | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM | Wed, Jul 29 10:00 PM | Wed, Jul 29 11:00 PM | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 68°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 72°F | 69°F | 68°F | 67°F | 65°F | 62°F | 61°F | 60°F | 57°F | 58°F | 63°F | 66°F | 69°F | 71°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 71°F | 66°F | 61°F | 59°F | 58°F | 58°F |
| Feels Like | 66°F | 66°F | 66°F | 66°F | 64°F | 63°F | 63°F | 64°F | 64°F | 65°F | 66°F | 68°F | 72°F | 71°F | 71°F | 71°F | 70°F | 71°F | 70°F | 71°F | 71°F | 71°F | 69°F | 68°F | 66°F | 65°F | 62°F | 60°F | 60°F | 57°F | 58°F | 62°F | 66°F | 69°F | 71°F | 73°F | 74°F | 74°F | 73°F | 74°F | 74°F | 73°F | 71°F | 66°F | 61°F | 59°F | 58°F | 58°F |
| Cloudiness | 19% | 20% | 46% | 64% | 78% | 89% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 84% | 75% | 67% | 59% | 62% | 100% | 100% | 100% | 100% | 100% | 92% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 20% | 27% | 29% | 26% | 21% | 17% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 94% | 95% | 96% | 96% | 97% | 98% | 97% | 98% | 96% | 91% | 86% | 80% | 68% | 60% | 59% | 58% | 63% | 71% | 69% | 59% | 60% | 60% | 59% | 60% | 69% | 80% | 86% | 87% | 89% | 88% | 80% | 72% | 69% | 66% | 64% | 62% | 60% | 59% | 58% | 57% | 61% | 69% | 81% | 88% | 88% | 87% | 86% |
| Dew Point | 64°F | 63°F | 64°F | 64°F | 63°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 57°F | 57°F | 57°F | 59°F | 59°F | 57°F | 54°F | 54°F | 52°F | 51°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 53°F | 56°F | 56°F | 57°F | 58°F | 58°F | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 60°F | 60°F | 57°F | 55°F | 54°F | 54°F |
| Pressure | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 5.6 mph | 6.2 mph | 7.5 mph | 7.7 mph | 7.2 mph | 6.5 mph | 6.5 mph | 8.3 mph | 8.9 mph | 9.8 mph | 11.1 mph | 11.4 mph | 12 mph | 13.3 mph | 13.9 mph | 13.5 mph | 12.8 mph | 10.5 mph | 10.3 mph | 9.9 mph | 10.6 mph | 11.8 mph | 9.3 mph | 8.7 mph | 6.9 mph | 5.6 mph | 5.4 mph | 5.1 mph | 5.4 mph | 5.4 mph | 5.2 mph | 6.2 mph | 10.6 mph | 12.1 mph | 13.4 mph | 13.8 mph | 13.8 mph | 14.2 mph | 14.5 mph | 13.7 mph | 12.9 mph | 10.2 mph | 7.2 mph | 4.5 mph | 3.8 mph | 3.8 mph | 3.4 mph | 2.9 mph |
| Wind Direction |
![]() 321° NW | ![]() 324° NW | ![]() 334° NNW | ![]() 340° NNW | ![]() 339° NNW | ![]() 333° NNW | ![]() 328° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 335° NNW | ![]() 339° NNW | ![]() 345° NNW | ![]() 352° N | ![]() 349° N | ![]() 354° N | ![]() 353° N | ![]() 332° NNW | ![]() 310° NW | ![]() 326° NW | ![]() 327° NNW | ![]() 329° NNW | ![]() 330° NNW | ![]() 331° NNW | ![]() 328° NNW | ![]() 310° NW | ![]() 311° NW | ![]() 300° WNW | ![]() 296° WNW | ![]() 294° WNW | ![]() 297° WNW | ![]() 316° NW | ![]() 345° NNW | ![]() 349° N | ![]() 350° N | ![]() 353° N | ![]() 353° N | ![]() 359° N | ![]() 359° N | ![]() 0° N | ![]() 6° N | ![]() 8° N | ![]() 349° N | ![]() 315° NW | ![]() 297° WNW | ![]() 306° NW | ![]() 300° WNW | ![]() 277° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 29 |
Clouds |
72 °F
|
63 °F
|
0% |
80% |
|
Thursday
Jul 30 |
Clear |
74 °F
|
57 °F
|
0% |
62% |
|
Friday
Jul 31 |
Clear |
80 °F
|
57 °F
|
0% |
50% |
|
Saturday
Aug 1 |
Rain |
82 °F
|
63 °F
|
98% |
50% |
|
Sunday
Aug 2 |
Rain |
67 °F
|
63 °F
|
100% |
97% |
|
Monday
Aug 3 |
Rain |
71 °F
|
59 °F
|
100% |
79% |
|
Tuesday
Aug 4 |
Clouds |
77 °F
|
55 °F
|
0% |
41% |
|
Wednesday
Aug 5 |
Clouds |
84 °F
|
64 °F
|
0% |
55% |
|
Thursday
Aug 6 |
Clouds |
79 °F
|
62 °F
|
0% |
42% |
|
Friday
Aug 7 |
Rain |
83 °F
|
59 °F
|
43% |
41% |
|
Saturday
Aug 8 |
Rain |
73 °F
|
60 °F
|
100% |
97% |
|
Sunday
Aug 9 |
Rain |
83 °F
|
58 °F
|
87% |
60% |
|
Monday
Aug 10 |
Rain |
77 °F
|
62 °F
|
83% |
60% |
|
Tuesday
Aug 11 |
Clouds |
84 °F
|
58 °F
|
0% |
48% |
|
Wednesday
Aug 12 |
Clouds |
81 °F
|
64 °F
|
0% |
54% |
|
Thursday
Aug 13 |
Rain |
75 °F
|
61 °F
|
20% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chautauqua Lake News Chautauqua Lake Photos Chautauqua Lake Videos |

Login



















