Chautauqua Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30.27"
|
Wind
1.8
mph (SE)
|
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 19 8:00 PM | Wed, Nov 19 9:00 PM | Wed, Nov 19 10:00 PM | Wed, Nov 19 11:00 PM | Thu, Nov 20 12:00 AM | Thu, Nov 20 1:00 AM | Thu, Nov 20 2:00 AM | Thu, Nov 20 3:00 AM | Thu, Nov 20 4:00 AM | Thu, Nov 20 5:00 AM | Thu, Nov 20 6:00 AM | Thu, Nov 20 7:00 AM | Thu, Nov 20 8:00 AM | Thu, Nov 20 9:00 AM | Thu, Nov 20 10:00 AM | Thu, Nov 20 11:00 AM | Thu, Nov 20 12:00 PM | Thu, Nov 20 1:00 PM | Thu, Nov 20 2:00 PM | Thu, Nov 20 3:00 PM | Thu, Nov 20 4:00 PM | Thu, Nov 20 5:00 PM | Thu, Nov 20 6:00 PM | Thu, Nov 20 7:00 PM | Thu, Nov 20 8:00 PM | Thu, Nov 20 9:00 PM | Thu, Nov 20 10:00 PM | Thu, Nov 20 11:00 PM | Fri, Nov 21 12:00 AM | Fri, Nov 21 1:00 AM | Fri, Nov 21 2:00 AM | Fri, Nov 21 3:00 AM | Fri, Nov 21 4:00 AM | Fri, Nov 21 5:00 AM | Fri, Nov 21 6:00 AM | Fri, Nov 21 7:00 AM | Fri, Nov 21 8:00 AM | Fri, Nov 21 9:00 AM | Fri, Nov 21 10:00 AM | Fri, Nov 21 11:00 AM | Fri, Nov 21 12:00 PM | Fri, Nov 21 1:00 PM | Fri, Nov 21 2:00 PM | Fri, Nov 21 3:00 PM | Fri, Nov 21 4:00 PM | Fri, Nov 21 5:00 PM | Fri, Nov 21 6:00 PM | Fri, Nov 21 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 32°F | 33°F | 33°F | 32°F | 31°F | 31°F | 33°F | 36°F | 39°F | 41°F | 43°F | 45°F | 46°F | 45°F | 42°F | 38°F | 37°F | 36°F | 36°F | 35°F | 36°F | 37°F | 37°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 39°F | 42°F | 45°F | 48°F | 49°F | 50°F | 50°F | 49°F | 47°F | 45°F | 44°F | 44°F |
| Feels Like | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 32°F | 29°F | 30°F | 28°F | 27°F | 27°F | 30°F | 34°F | 37°F | 39°F | 41°F | 42°F | 43°F | 43°F | 42°F | 38°F | 33°F | 32°F | 32°F | 31°F | 31°F | 32°F | 32°F | 33°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 33°F | 37°F | 40°F | 43°F | 44°F | 49°F | 49°F | 45°F | 44°F | 43°F | 42°F | 42°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 80% | 67% | 3% | 5% | 6% | 6% | 9% | 7% | 58% | 49% | 30% | 26% | 34% | 36% | 40% | 64% | 76% | 77% | 82% | 84% | 97% | 97% | 93% | 96% | 97% | 97% | 100% | 98% | 98% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 88% | 89% | 89% | 90% | 92% | 94% | 95% | 95% | 95% | 95% | 95% | 93% | 87% | 80% | 75% | 70% | 68% | 69% | 73% | 84% | 89% | 90% | 92% | 93% | 94% | 95% | 96% | 96% | 96% | 96% | 97% | 97% | 98% | 97% | 96% | 96% | 91% | 85% | 81% | 81% | 78% | 80% | 84% | 89% | 95% | 97% | 98% |
| Dew Point | 29°F | 29°F | 29°F | 30°F | 30°F | 31°F | 28°F | 29°F | 28°F | 28°F | 27°F | 27°F | 28°F | 31°F | 32°F | 33°F | 34°F | 35°F | 36°F | 37°F | 37°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 39°F | 41°F | 42°F | 43°F | 43°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 0.9 mph | 1.8 mph | 1.3 mph | 2.7 mph | 2.9 mph | 2.8 mph | 2.9 mph | 4 mph | 3.3 mph | 3.6 mph | 3.5 mph | 3.8 mph | 3.4 mph | 3.5 mph | 3.4 mph | 4 mph | 4.6 mph | 4.5 mph | 5.1 mph | 5.3 mph | 3 mph | 2.7 mph | 4.4 mph | 4.4 mph | 4.5 mph | 4.8 mph | 6.4 mph | 6.3 mph | 6.4 mph | 6.7 mph | 7.4 mph | 6.9 mph | 7.6 mph | 6.7 mph | 7.5 mph | 8.1 mph | 7.8 mph | 7.8 mph | 10.4 mph | 11.5 mph | 10.9 mph | 11.4 mph | 10 mph | 8.2 mph | 6.4 mph | 4.4 mph | 4 mph | 3.5 mph |
| Wind Direction |
![]() 132° SE | ![]() 146° SE | ![]() 154° SSE | ![]() 146° SE | ![]() 161° SSE | ![]() 162° SSE | ![]() 151° SSE | ![]() 151° SSE | ![]() 153° SSE | ![]() 154° SSE | ![]() 155° SSE | ![]() 160° SSE | ![]() 167° SSE | ![]() 166° SSE | ![]() 192° SSW | ![]() 192° SSW | ![]() 202° SSW | ![]() 207° SSW | ![]() 215° SW | ![]() 202° SSW | ![]() 233° SW | ![]() 243° WSW | ![]() 214° SW | ![]() 233° SW | ![]() 199° SSW | ![]() 202° SSW | ![]() 187° S | ![]() 176° S | ![]() 187° S | ![]() 197° SSW | ![]() 196° SSW | ![]() 209° SSW | ![]() 198° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 213° SSW | ![]() 204° SSW | ![]() 211° SSW | ![]() 220° SW | ![]() 222° SW | ![]() 226° SW | ![]() 235° SW | ![]() 237° WSW | ![]() 236° SW | ![]() 244° WSW | ![]() 243° WSW | ![]() 246° WSW | ![]() 280° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 19 |
Rain |
40 °F
|
31 °F
|
100% |
75% |
|
Thursday
Nov 20 |
Clear |
46 °F
|
31 °F
|
0% |
70% |
|
Friday
Nov 21 |
Rain |
50 °F
|
37 °F
|
20% |
81% |
|
Saturday
Nov 22 |
Rain |
40 °F
|
30 °F
|
100% |
66% |
|
Sunday
Nov 23 |
Clouds |
46 °F
|
29 °F
|
0% |
50% |
|
Monday
Nov 24 |
Clouds |
48 °F
|
38 °F
|
0% |
62% |
|
Tuesday
Nov 25 |
Rain |
54 °F
|
42 °F
|
100% |
95% |
|
Wednesday
Nov 26 |
Rain |
55 °F
|
45 °F
|
20% |
76% |
|
Thursday
Nov 27 |
Clouds |
44 °F
|
30 °F
|
0% |
50% |
|
Friday
Nov 28 |
Snow |
37 °F
|
28 °F
|
100% |
53% |
|
Saturday
Nov 29 |
Snow |
30 °F
|
24 °F
|
100% |
98% |
|
Sunday
Nov 30 |
Snow |
29 °F
|
13 °F
|
80% |
81% |
|
Monday
Dec 1 |
Clouds |
33 °F
|
15 °F
|
0% |
93% |
|
Tuesday
Dec 2 |
Snow |
33 °F
|
31 °F
|
100% |
101% |
|
Wednesday
Dec 3 |
Snow |
31 °F
|
29 °F
|
100% |
98% |
|
Thursday
Dec 4 |
Snow |
35 °F
|
27 °F
|
20% |
100% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Chautauqua Lake News Chautauqua Lake Photos Chautauqua Lake Videos |

Login



















