»
U.S. Lakes
»
New York Lakes
»
Chautauqua Lake
|
Login
|
|
|
Advertise With Us |
| Dam Name: | WARNER DAM |
| Other Name: | CHAUTAUQUA LAKE OUTLET DAM |
| NID ID: | NY00750 |
| Longitude: | -79.24 |
| Latitude: | 42.09 |
| Map Section: | JAMESTOWN |
| County: | CHAUTAUQUA |
| River: | CHADAKOIN RIVER |
| State: | NY |
| Nearest City: | JAMESTOWN |
| Own_name Name: | CITY OF JAMESTOWN |
| Owner Type: | LOCAL GOVERNMENT |
| Private Dam? | |
| Dam Type: | Gravity |
| Purposes: | Recreation |
| Year Completed: | 1979 |
| Dam Length: | 96.00 feet |
| Dam Height: | 12.00 feet |
| Maximum Discharge: | 6629 cu ft/sec |
| Maximum Storage: | 117105 acre-feet |
| Normal Storage: | 50000 acre-feet |
| Surface Area: | 13421 acres |
| Drainage Area: | 187 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | NO |
| Inspection Date: | 8/7/1996 |
| State Regulated Dam? | YES |
| State Regulating Agency: | NYS Dept Environ Conserva |
| Spillway Type: | |
| Federal Funding Agency: | |
| Source Agency: |
|
Quick Links Chautauqua Lake News Chautauqua Lake Photos Chautauqua Lake Videos |